Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$274 MonthlyMotivated Sellers!! Walking paths through the Alkali Wetland, playgrounds, soccer fields, basketball courts, outdoor skating rinks, community centre, elementary and junior high school. These are just a few of the amenities within a short walking distance from perfectly located townhouse in Copperfield. If the location doesn’t have you sold already, let’s move through the house and get you really excited. A den off the front entrance gives you an instant feel of open space in this 1500+ sq ft townhome, and with a full 3 piece bath included on the main floor, it leaves you endless options on how to use this space. Moving to the second floor we have a generous sized living room with electric fireplace, an open kitchen, boasting stainless steel appliances, quartz counter tops, plenty of cupboard space, a central island to separate the space and a half bathroom just off the dining room. Moving up to the 3rd floor we have a beautiful primary bedroom with ensuite and walk in closet, a second AND 3rd bed room, full 3 piece bathroom, and conveniently washer and dryer closet (id:51768)
| MLS® Number | A2160809 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 1911365 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1561.4 Sqft |
| Total Finished Area | 1561.4 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-g D55 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 3.00 Ft x 6.50 Ft | ||
| Second Level | Dining Room | 11.67 Ft x 11.17 Ft | ||
| Second Level | Kitchen | 18.17 Ft x 14.67 Ft | ||
| Second Level | Living Room | 15.25 Ft x 13.92 Ft | ||
| Third Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft | ||
| Third Level | 4pc Bathroom | 8.00 Ft x 7.25 Ft | ||
| Third Level | Bedroom | 8.92 Ft x 10.58 Ft | ||
| Third Level | Bedroom | 8.92 Ft x 10.58 Ft | ||
| Third Level | Primary Bedroom | 12.25 Ft x 12.00 Ft | ||
| Main Level | 3pc Bathroom | 5.83 Ft x 7.92 Ft | ||
| Main Level | Furnace | 2.83 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/27348858/77-copperstone-road-se-calgary-copperfield
Contact us for more information