Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$733.41 MonthlyFantastic River and City views from this 2 bedroom + 1 bathroom unit in Rocky Mountain Court! Prime Location-walk to all venues in minutes! Rare find, only One 2 bedroom per floor! Laminate floors | Open floorplan | Gorgeous river views from both bedrooms | Spacious Livingroom and Diningroom | Insuite Storage room | Underground heated parking stall. Amenities on 5th floor: Gym with shower, Sauna, Racquetball court and Rooftop Patio. Onsite management, security personnel 6pm - 6 am. Concrete slab building with laundryroom on each floor. Ultra convenient location-walk to River, C-Train, Olympic Plaza, East Village, Central Library, Stephen Avenue, Chinatown, Prince's Island Park, Eau Claire and Downtown. Vacant for immediate possession!! (id:51768)
| MLS® Number | A2171197 |
| Property Type | Single Family |
| Community Name | Downtown Commercial Core |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Sauna, Parking |
| Parking Space Total | 1 |
| Plan | 9312374 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna |
| Appliances | Refrigerator, Stove, Window Coverings |
| Constructed Date | 1981 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 30 |
| Size Interior | 927 Sqft |
| Total Finished Area | 927 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Cr20-c20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 17.42 Ft x 11.33 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 11.50 Ft | ||
| Main Level | 3pc Bathroom | 8.75 Ft x 4.92 Ft | ||
| Main Level | Living Room | 15.75 Ft x 14.58 Ft | ||
| Main Level | Dining Room | 15.75 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 8.50 Ft | ||
| Main Level | Storage | 6.83 Ft x 3.25 Ft | ||
| Main Level | Foyer | 7.25 Ft x 5.42 Ft | ||
| Main Level | Other | 38.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27516215/2306-221-6-avenue-se-calgary-downtown-commercial-core
Contact us for more information