Maintenance, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$533.64 MonthlyWELCOME to Gateway at Southcentre! This fantastic & QUIET 1 bed/1 bath home features high ceilings with an open main living space, wide plank laminate flooring throughput and TWO titled parking spaces! The kitchen features a good sized island, granite counters and plenty of space for cooking a gourmet meal. The dining area has loads of room for a large dining table. The living area features large windows that flood the room with natural light & can easily accommodate plenty of seating, great for entertaining. Walking out to your private patio (with it's own separate entrance to the unit, perfect for taking your fur baby out for walks on the path directly behind the unit!) with room for relaxing plus a BBQ gas line to whip up dinner on warm evenings. The spacious primary bedroom also features large windows and lots of closet storage. The good sized 4 pc bath & stackable in unit laundry complete the unit. The beautifully maintained building has loads of amenities incl; a huge immaculate gym w/all the latest workout equipment including new treadmills, stationary bikes & rowers, weight machines, free weights and a yoga studio; two community lounges with pool tables, a party area w/ dining & sofa seating; several guest suites w/kitchen & seating areas (rented for $75/night), and a serene inner courtyard w/seating areas. This location can't be beat! The community features close proximity to parks, playgrounds & schools, is easy walking distance to Avenida shopping plaza, Southcentre Mall, an quick walk to Canyon Meadows C-Train and easy access to MacLeod Trail. And did I mention TWO titled parking spaces! Book your showing today! (id:51768)
| MLS® Number | A2161807 |
| Property Type | Single Family |
| Community Name | Lake Bonavista |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Elevator, No Animal Home, No Smoking Home, Guest Suite, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 0614475 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
| Appliances | Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Stucco |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Heat Pump |
| Stories Total | 5 |
| Size Interior | 578.6 Sqft |
| Total Finished Area | 578.6 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-h1 D247 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.67 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 8.17 Ft | ||
| Main Level | Other | 6.00 Ft x 5.00 Ft | ||
| Main Level | Other | 6.08 Ft x 5.25 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.67 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 3.08 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/27368115/1410-11811-lake-fraser-drive-se-calgary-lake-bonavista
Contact us for more information