Acreage in town limits. Close to school. (id:51768)
| MLS® Number | A2114666 |
| Property Type | Vacant Land |
| Plan | 5756hw |
| Structure | None |
| Age | Age Is Unknown |
| Utility Water | None |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Sewer | No Sewage System |
| Size Depth | 91.44 M |
| Size Frontage | 217.01 M |
| Size Irregular | 4.76 |
| Size Total | 4.76 Ac|2 - 4.99 Acres |
| Size Total Text | 4.76 Ac|2 - 4.99 Acres |
| Zoning Description | Ur |
https://www.realtor.ca/real-estate/26618964/7301-glenwood-drive-edson
Contact us for more information