Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$300.35 MonthlyThis brand-new, never-lived-in second-floor unit in Seton is perfect for first-time buyers or investors. The upgraded kitchen boasts white cabinetry, stainless steel appliances, and a large island. The open living area is filled with natural light and leads to a private balcony complete with natural gas hookup for your barbeque.The unit includes two bedrooms, with the primary featuring a walk-in closet and ensuite. Additional perks include in-suite laundry, underground parking, a storage locker, and proximity to shops, restaurants, and the South Health Campus.Schedule a viewing today! (id:51768)
| MLS® Number | A2158673 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 3410307 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Basement Type | None |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 702 Sqft |
| Total Finished Area | 702 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 8.33 Ft x 11.17 Ft | ||
| Main Level | Living Room | 13.83 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 9.42 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Other | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27306902/6212-200-seton-circle-se-calgary-seton
Contact us for more information