6 plex in Rosscarrock 4 -1BR, 1 2BR, 1 3BR. The 2 BR is a furnished unit. Owners pay electrical for the 2 BR, tenants pay their own electrical for all other units. There have been many recent cosmetic upgrades to the suites and the exterior landscaping. In 2021 upgrades include a new torch on roof and a new hot water tank. Laundry set of 1 washer and dryer included. It is a 15 minute walk to Westbrook Mall and the CTrain station and good access to the downtown core. (id:51768)
| MLS® Number | A2133493 |
| Property Type | Multi-family |
| Community Name | Rosscarrock |
| Features | Back Lane, Gravel Lane |
| Parking Space Total | 6 |
| Plan | 1362s |
| Road Type | Paved Road |
| Total Buildings | 1 |
| Constructed Date | 1970 |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Exterior | 5276 Sqft |
| Size Interior | 5276 Sqft |
| Total Finished Area | 5276 Sqft |
| Type | Multi-family |
| Acreage | No |
| Size Depth | 38.09 M |
| Size Frontage | 15.23 M |
| Size Irregular | 580.00 |
| Size Total | 580 M2|4,051 - 7,250 Sqft |
| Size Total Text | 580 M2|4,051 - 7,250 Sqft |
| Zoning Description | M-c1 |
https://www.realtor.ca/real-estate/26916728/4211-bow-trail-sw-calgary-rosscarrock
Contact us for more information