Maintenance, Condominium Amenities, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$287.52 MonthlyWELCOME TO VERONA AT SAGE HILLS- HIGHLY SOUGHT AFTER COMMUNITY IN NW- this amazingly designed almost 1,300 SQ FT WITH ATTACHED GARAGE with ADDITIONAL full length driveway town home has plenty of room for the entire family to enjoy. THIS CORNER UNIT BACKING ONTO A RAVINE & WALKWAY, more privacy to enjoy the SPACIOUS BALCONY & BACKYARD. The lower floor has SPACIOUS ENTRY and attached garage including BEDROOM AND EN-SUITE BATH. The main level has high ceilings with open floor plan comes with LAMINATE FLOORING, QUARTZ THROUGHOUT, HUGE KITCHEN ISLAND, STAINLESS STEEL APPLIANCES, SEPARATE DINNING AREA and 2-PC bathroom. EXTRA WINDOWS KEEPS THIS HOUSE SUNNY THROUGHOUT THE DAY. The upper level has spacious DUAL masters. Both comes with EN-SUITE Bath and WALK IN CLOSETS. This floor also includes laundry room. Complex is well maintained with low condo fees and plenty of visitor parking. Walking distance to grocery shopping, restaurants and other great shopping stores. Easy access to Stoney Trail/Deerfoot, Cross Iron Mills, playgrounds, parks and Transit friendly. Call your favorite realtor to book a showing. (id:51768)
MLS® Number | A2172729 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1710143 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1296 Sqft |
Total Finished Area | 1296 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 18.29 M |
Size Frontage | 6.1 M |
Size Irregular | 1200.00 |
Size Total | 1200 Sqft|0-4,050 Sqft |
Size Total Text | 1200 Sqft|0-4,050 Sqft |
Zoning Description | R-2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.83 Ft x 8.92 Ft | ||
Lower Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Main Level | Kitchen | 15.17 Ft x 9.83 Ft | ||
Main Level | Dining Room | 8.17 Ft x 15.17 Ft | ||
Main Level | Living Room | 15.25 Ft x 13.50 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 6.50 Ft | ||
Upper Level | Bedroom | 12.67 Ft x 9.92 Ft | ||
Upper Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 15.25 Ft x 12.58 Ft | ||
Upper Level | 4pc Bathroom | 11.33 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/27535171/415-sage-hill-grove-nw-calgary-sage-hill
Contact us for more information