Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$289.47 MonthlyUPGRADED TO LAMINATE & QUARTZ ON THE MAIN FLOOR! Here is an amazing opportunity for first time buyers, investors or empty nesters to get into a fantastic new development built by the highly reputable Avalon Master Builder. With 1160 square feet, this Ambrosia floor plan has proved to be a very popular and boasts an open concept main floor with living room, kitchen, dining area and 2 piece ensuite. Upstairs you will find 2 large bedrooms each with their own 4 piece ensuite as well as the conveniently located laundry. An additional feature that has had rave reviews is the huge storage space in the attic accessed by a drop down ladder. The unit also comes with two outdoor parking stalls! Built with energy efficiency in mind, the result is low condo fees & utility costs. This complex is also pet friendly, comes with a fence & has ANHW! Located close to schools, restaurants, shopping & so much more. (id:51768)
| MLS® Number | A2156904 |
| Property Type | Single Family |
| Community Name | Westridge |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Pvc Window, No Neighbours Behind, Gas Bbq Hookup, Parking |
| Parking Space Total | 50 |
| Plan | 1511811 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1196 Sqft |
| Total Finished Area | 1196 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 1108.00 |
| Size Total | 1108 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 1108 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Nc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.17 Ft x 14.83 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 11.50 Ft x 12.58 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 6.92 Ft | ||
| Main Level | Furnace | 6.25 Ft x 6.25 Ft | ||
| Upper Level | Primary Bedroom | 19.00 Ft x 14.08 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Upper Level | Bedroom | 11.42 Ft x 14.08 Ft | ||
| Upper Level | 3pc Bathroom | 6.00 Ft x 7.00 Ft | ||
| Upper Level | Laundry Room | 3.50 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/27283208/408-50-westland-road-okotoks-westridge
Contact us for more information