Maintenance, Other, See Remarks
$123 MonthlyThis beautifully appointed 2-bedroom end unit boasts designer style, low condo fees, and a prime location close to the hospital, YMCA, and river trails. Enjoy short-term Airbnb rental opportunities and a comfortable sub-level location. Discover a vibrant community with parks, restaurants, shops, and groceries nearby. The responsive condo board and ample free parking add to the allure. Step into a bright, contemporary interior with vinyl plank flooring, a neutral color palette, and an open floor plan. The modern kitchen features full-height cabinets, stainless steel appliances, and ample space for a large table or island. Two bedrooms, a 4-piece bathroom, and in-suite laundry complete this move-in-ready haven. Don't miss this phenomenal opportunity in a hot and growing neighbourhood with future development plans. Take a look at 3D tour and schedule a showing before it's gone! Unit 308 (above) is also on sale. One dog and one cat are allowed, no size restrictions. (id:51768)
MLS® Number | A2173488 |
Property Type | Single Family |
Community Name | Seton |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 12345 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 644.3 Sqft |
Total Finished Area | 644.3 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.92 Ft x 3.83 Ft | ||
Main Level | Living Room | 13.33 Ft x 12.17 Ft | ||
Main Level | Other | 8.33 Ft x 12.67 Ft | ||
Main Level | Laundry Room | 3.50 Ft x 3.33 Ft | ||
Main Level | Pantry | 2.00 Ft x 2.17 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.17 Ft | ||
Main Level | Bedroom | 10.00 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/27561408/309-474-seton-circle-se-calgary-seton
Contact us for more information