35.98 acres of bare land on Dead Horse Road Langdon. In concept plan.Future possible development land. Presently zoned AGI. Taxes could be reduced. (id:51768)
| MLS® Number | A1224836 |
| Property Type | Vacant Land |
| Plan | 0110569 |
| Structure | None |
| Age | Age Is Unknown |
| Utility Power | Single Phase |
| Utility Water | None |
| Acreage | Yes |
| Cleared Total | 35 Ac |
| Fence Type | Fence, Partially Fenced |
| Sewer | No Sewage System |
| Size Irregular | 35.98 |
| Size Total | 35.98 Ac|10 - 49 Acres |
| Size Total Text | 35.98 Ac|10 - 49 Acres |
| Zoning Description | Agrictural |
https://www.realtor.ca/real-estate/24487789/270230-dead-horse-road-rural-rocky-view-county
Contact us for more information