Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$376.41 Monthly**Open House Saturday October 5th 1-3PM** Attention investors and first-time home buyers! This stunning condo, built in 2019, offers the perfect combination of modern living and convenience. Located in the vibrant community of Cornerstone, this pet-friendly and Airbnb-friendly building is packed with amenities and features low condo fees, making it an exceptional opportunity.The unit boasts 2 spacious bedrooms, 2 full bathrooms, including a private ensuite, and convenient in-suite laundry. Enjoy the comfort of a private balcony with a gas line hookup for easy BBQing, plus a titled underground parking stall in a heated parkade and a titled storage unit for additional space.The building offers a range of fantastic amenities, including a 24/7 fitness center with a gym, yoga studio, and spin room. You’ll also find a pet spa, community garden, movie theatre, and a community room available for private events.Don’t miss your chance to own this amazing property—ideal for living or as an investment! (id:51768)
| MLS® Number | A2170397 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 1911680 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Freezer, Window Coverings, Washer/dryer Stack-up |
| Architectural Style | Low Rise |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Tile, Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 670 Sqft |
| Total Finished Area | 670 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9.25 Ft x 3.75 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.25 Ft | ||
| Main Level | Other | 11.75 Ft x 11.50 Ft | ||
| Main Level | Laundry Room | 2.67 Ft x 5.50 Ft | ||
| Main Level | Living Room | 8.50 Ft x 12.08 Ft | ||
| Main Level | Other | 4.67 Ft x 9.58 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 10.25 Ft | ||
| Main Level | Other | 5.50 Ft x 4.25 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27498317/2317-76-cornerstone-passage-ne-calgary-cornerstone
Contact us for more information