Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$228.88 Monthly"" RENT TO PURCHASE "" rent for 6-12 months, then own this amazing Logel Homes Built, virtually new (lived in 3 months) condo. Well priced two bedroom condo, east facing for morning sunshine, nicely updated including vinyl plank flooring, upgraded carpet, bathroom floor tile, quartz counter tops, 9 foot ceiling, spacious covered deck with gas line Vibrant NorthWest community of Livingstone (with community ammenities, lake, playgrounds, sports fields) with great access to Stoney Trail, the airport, shopping (id:51768)
| MLS® Number | A2167056 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
| Features | Elevator, Pvc Window, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 2410795 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 587 Sqft |
| Total Finished Area | 587 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | Mc-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.83 Ft x 10.50 Ft | ||
| Main Level | Other | 11.25 Ft x 8.42 Ft | ||
| Main Level | Breakfast | 5.00 Ft x 5.00 Ft | ||
| Main Level | Primary Bedroom | 10.08 Ft x 8.83 Ft | ||
| Main Level | Bedroom | 9.17 Ft x 8.83 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27443761/2311-55-lucas-way-nw-calgary-livingston
Contact us for more information