Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Reserve Fund Contributions
$186.50 MonthlyVery rare 4 Storey townhome with walk up basement & remarkable design and plenty of upgrades, Luxury Vinyl Plank, quartz counter, huge balcony with gas line for summer BBQ. Now going upstairs, you have 3 very generously sized bedrooms including a master bedroom with 3-piece ensuite washroom, walk-in closet. Two other bedrooms and full bath & separate laundry. a single car garage attached. Being in the community of Cornerstone this townhome is located less than 5 minutes away from local grocery stores, shops, bus stops, and schools and is perfect for anyone looking to get into the market. (id:51768)
| MLS® Number | A2172879 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Community Features | Pets Allowed |
| Features | Cul-de-sac, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 2411220 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Basement Features | Suite |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1945 Sqft |
| Total Finished Area | 1945 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 12.19 M |
| Size Frontage | 6.1 M |
| Size Irregular | 800.00 |
| Size Total | 800 Sqft|0-4,050 Sqft |
| Size Total Text | 800 Sqft|0-4,050 Sqft |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.75 Ft x 12.33 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 7.75 Ft | ||
| Second Level | Bedroom | 11.92 Ft x 9.25 Ft | ||
| Second Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 6.50 Ft x 5.92 Ft | ||
| Second Level | Other | 7.00 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 15.17 Ft x 7.00 Ft | ||
| Main Level | Living Room | 15.17 Ft x 14.83 Ft | ||
| Main Level | Office | 7.75 Ft x 7.42 Ft | ||
| Main Level | Kitchen | 14.58 Ft x 10.25 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
| Main Level | 3pc Bathroom | 7.92 Ft x 4.67 Ft | ||
| Main Level | Other | 17.42 Ft x 7.33 Ft | ||
| Main Level | Pantry | 5.25 Ft x 3.83 Ft | ||
| Main Level | Other | 18.83 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27554203/224-corner-meadows-ne-calgary-cornerstone
Contact us for more information