Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$883.80 MonthlyNestled in Canmore's scenic landscape, this one level, end unit condo boasts 2 bedrooms, 2 bathrooms, and majestic mountain views. Revel in the serenity of two decks, perfect for soaking up sunshine or grilling with a built-in BBQ. Inside, large windows flood the space with natural light, accentuating the modern kitchen equipped with stainless steel appliance, gas stove, granite countertops and a large pantry. Cozy up by the gas fireplace on a snowy winter evening. Enjoy new Bosch stacked washer and dryer, with radiant in-floor heating and a new hot water tank. This oasis offers both comfort and efficiency. You can also take advantage of the 2 underground heated parking spaces! (id:51768)
| MLS® Number | A2120885 |
| Property Type | Single Family |
| Community Name | Three Sisters |
| Amenities Near By | Golf Course, Park, Playground, Schools |
| Community Features | Golf Course Development, Pets Allowed With Restrictions |
| Features | No Neighbours Behind, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 0513341 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up, Water Heater - Gas |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Concrete, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1145.16 Sqft |
| Total Finished Area | 1145.16 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground, Schools |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.58 Ft x 20.17 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 3.00 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 10.25 Ft | ||
| Main Level | Laundry Room | 4.83 Ft x 7.67 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.17 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 13.25 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 7.75 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/26830890/215-107-armstrong-place-canmore-three-sisters
Contact us for more information