Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Water
$691.23 MonthlyEnjoy relaxed living in the heart of the popular and trendy 17th Ave district! This spacious and inviting 2-bedroom corner unit boasts a generous wrap-around balcony, providing an abundance of natural light and creating a bright and welcoming space. This updated unit is large (at just under 1000 square feet) and features an open-concept living, dining, kitchen area and laminate flooring throughout. The master bedroom is generously sized, easily accommodating a king-sized bedroom set, while the second bedroom is also large and versatile for various uses. Both bedrooms have closets with custom, built-in shelving. The unit offers the convenience of a large in-suite laundry/storage room and a 4-piece bathroom. The kitchen is highly functional with plenty of counter and cupboard space, a large pantry, and stainless steel appliances. Additionally, the unit has a secure, heated underground parking stall, main floor storage locker, and access to a separate bike storage room for added convenience. This apartment offers a complete lifestyle! (id:51768)
| MLS® Number | A2166428 |
| Property Type | Single Family |
| Community Name | Beltline |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Sauna |
| Parking Space Total | 1 |
| Plan | 7911004 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Architectural Style | High Rise |
| Constructed Date | 1978 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 8 |
| Size Interior | 930.56 Sqft |
| Total Finished Area | 930.56 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-mh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.33 Ft x 4.83 Ft | ||
| Main Level | Laundry Room | 4.00 Ft x 8.25 Ft | ||
| Main Level | Kitchen | 9.83 Ft x 10.25 Ft | ||
| Main Level | Dining Room | 7.42 Ft x 8.83 Ft | ||
| Main Level | Living Room | 13.17 Ft x 16.58 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 13.25 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 10.58 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 9.42 Ft |
https://www.realtor.ca/real-estate/27488046/203-616-15-avenue-sw-calgary-beltline
Contact us for more information