Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$440 MonthlyFourplex in private setting close to Quarry Lake. Situated at the back of the complex and backing onto green space, this property offers a flexible floorplan spread out on three floors. The main level has an open concept kitchen, dining and living room accented by a cozy fireplace with hardwood flooring throughout. The living area with vaulted ceilings and grand windows lets the outdoors in, with views of Ha Ling peak. The dining space extends onto a private deck overlooking the forest. A powder room as well a laundry room with additional storage space is also on this floor. The upper level has two large bedrooms along with a full bath. The lower level is ideal as another bedroom/family room or can be used as extra space for roommates or guests with its own kitchenette and bathroom. Well managed complex in a terrific neighbourhood, footsteps to numerous trails, Quarry Lake and the Nordic Centre. Ideal as a full time home or weekend retreat. (id:51768)
MLS® Number | A2165402 |
Property Type | Single Family |
Community Name | Peaks of Grassi |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0010409 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Type | See Remarks |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1064 Sqft |
Total Finished Area | 1064 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 11.17 Ft x 14.67 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20.42 Ft x 11.17 Ft | ||
Main Level | Kitchen | 12.58 Ft x 13.08 Ft | ||
Main Level | Dining Room | 9.17 Ft x 8.67 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.75 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.58 Ft x 10.75 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 8.67 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/27409362/20-809-wilson-way-canmore-peaks-of-grassi
Contact us for more information