Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$329.85 MonthlyWelcome to the most desirable community of ASPEN WOODS. This contemporary 3 bedroom, 2.5 bath townhome has all the things you could want in a home. Open floor plan, Spacious kitchen with breakfast bar and island, stainless still appliances, granite counters, Newer hardwood and Carpet. built-in VACU-FLO, CENTRAL A/C. Don’t forget the attached double garage equipped with two heaters & great patio area. The lower level is unfinished and offers plenty storage. Close to shopping area, prestigious schools - private, public and catholic, LRT, Westside Rec Centre. Easy access to Stoney Trail and quick exit from city to the mountains! (id:51768)
| MLS® Number | A2170431 |
| Property Type | Single Family |
| Community Name | Aspen Woods |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1111756 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Hood Fan, See Remarks, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1215 Sqft |
| Total Finished Area | 1215 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 5.49 M |
| Size Irregular | 979.50 |
| Size Total | 979.5 Sqft|0-4,050 Sqft |
| Size Total Text | 979.5 Sqft|0-4,050 Sqft |
| Zoning Description | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.33 Ft x 10.33 Ft | ||
| Main Level | Kitchen | 14.42 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 9.33 Ft x 8.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.67 Ft x 10.83 Ft | ||
| Upper Level | Bedroom | 8.50 Ft x 8.33 Ft | ||
| Upper Level | Bedroom | 11.00 Ft x 8.33 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27498390/19-aspen-hills-common-sw-calgary-aspen-woods
Contact us for more information