Maintenance, Ground Maintenance, Waste Removal
$195 MonthlyAre you ready for a new home that feels brand new, has the perfect updates (check out that stove!) and is in the perfect location - all at the ideal price!? (And LOW condo fees!) You've found it! This townhouse in the beautiful neighbourhood of Montrose is likely exactly what you are looking for. 3 bedrooms, a primary suite with ensuite, laundry on the 2nd floor, an open living room, dining and kitchen, a south-facing back deck and a FULL basement, perfect for future development or storage. Pair all that with this amazing location and you've got it all! Walk to Co-Op, Canadian Tire and the Rec Centre. A little further and you're downtown checking out all the cool shops. Need to run to Calgary or Okotoks? No problem, you're less than 5 minutes from the highway so you can be in Okotoks in 15 minutes and Calgary in 25! I promise you'll love the neighbourhood, the neighbours and everything High River has to offer - come and check it out! (id:51768)
| MLS® Number | A2168665 |
| Property Type | Single Family |
| Community Name | Montrose |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level, Parking |
| Parking Space Total | 1 |
| Plan | 1811255 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Water Softener, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1391.99 Sqft |
| Total Finished Area | 1391.99 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 19.84 M |
| Size Frontage | 5.7 M |
| Size Irregular | 113.10 |
| Size Total | 113.1 M2|0-4,050 Sqft |
| Size Total Text | 113.1 M2|0-4,050 Sqft |
| Zoning Description | Tnd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 17.25 Ft x 38.50 Ft | ||
| Main Level | Living Room | 17.50 Ft x 9.67 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 7.42 Ft x 14.00 Ft | ||
| Main Level | 2pc Bathroom | 2.67 Ft x 7.00 Ft | ||
| Main Level | Furnace | 2.75 Ft x 3.00 Ft | ||
| Upper Level | Primary Bedroom | 13.33 Ft x 13.33 Ft | ||
| Upper Level | Bedroom | 8.58 Ft x 11.25 Ft | ||
| Upper Level | Bedroom | 8.67 Ft x 11.17 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/27470439/16-1407-3-street-se-high-river-montrose
Contact us for more information