Maintenance, Insurance, Reserve Fund Contributions, Waste Removal
$315.60 MonthlyThis beautiful townhome captivates from the moment you enter the spacious foyer. The main level features an open-concept living room, dining room, and kitchen, along with a powder room. The kitchen showcases crisp white granite countertops, stainless steel appliances, and additional counter space/work area. With ample cabinets, storage will never be an issue. Upstairs, the master bedroom awaits, complete with a walk-in closet and a 4-piece ensuite bathroom, offering the perfect retreat after a long day. Across the hall, you'll find a second bedroom and a full bathroom. On the top floor, a large bonus room provides the ideal setting for a family room, office, or second living area. The basement is fully finished, featuring a spacious rec room, a 4-piece bathroom, and a third bedroom. The laundry room offers additional storage space. Outside the front door, a private patio is perfect for summer relaxation and winter storage. Enjoy the view of the greenspace within the complex and unwind. (id:51768)
| MLS® Number | A2172489 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Schools, Shopping |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 1610944 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1594.8 Sqft |
| Total Finished Area | 1594.8 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Size Frontage | 11.9 M |
| Size Irregular | 861.00 |
| Size Total | 861 Sqft|0-4,050 Sqft |
| Size Total Text | 861 Sqft|0-4,050 Sqft |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.08 Ft x 9.83 Ft | ||
| Second Level | Primary Bedroom | 15.83 Ft x 11.00 Ft | ||
| Second Level | 4pc Bathroom | 8.33 Ft x 7.33 Ft | ||
| Second Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft | ||
| Second Level | Other | 5.08 Ft x 4.50 Ft | ||
| Third Level | Bonus Room | 13.33 Ft x 11.58 Ft | ||
| Third Level | Other | 14.33 Ft x 12.67 Ft | ||
| Basement | 4pc Bathroom | 9.50 Ft x 5.00 Ft | ||
| Basement | Furnace | 13.17 Ft x 6.50 Ft | ||
| Basement | Recreational, Games Room | 16.67 Ft x 11.25 Ft | ||
| Basement | Bedroom | 11.17 Ft x 9.67 Ft | ||
| Main Level | Other | 7.42 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 13.25 Ft | ||
| Main Level | Living Room/dining Room | 12.75 Ft x 13.67 Ft | ||
| Main Level | 2pc Bathroom | 7.33 Ft x 3.33 Ft |
https://www.realtor.ca/real-estate/27530763/11-copperstone-common-se-calgary-copperfield
Contact us for more information