Maintenance, Common Area Maintenance, Insurance, Parking, Property Management
$460 MonthlyPrivacy Privacy Serenity!Just renovated! New hardwood, carpet, tile in the primary ensuite, new paint! Enjoy the spaciousness of a single family home, with hassle free living in this corner-set town home, backing onto treed reserve. The bright, open concept living area with picture windows provides lovely mountain & treed views, & opens out to a good sized deck. In the kitchen, brand new stainless steel appliances, custom alder cabinets & the fir eating bar make for a functional, attractive kitchen. Upstairs, the large master bedroom features vaulted ceilings, more lovely views, a 4-piece ensuite & walk-in closet. Also on this floor is a second bedroom with ensuite & the laundry area. The lower walkout level offers a massive rec room, 3rd bedroom, full bath & gives direct access to the treed reserve, as well as the area's extensive trail system. With a fresh coat of paint throughout and a good sized storage locker (7'5 x 5'8) this property is move in ready with 2,182 SF of living space! (id:51768)
| MLS® Number | A2168428 |
| Property Type | Single Family |
| Community Name | Peaks of Grassi |
| Amenities Near By | Playground, Schools |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Plan | 0312299 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Window Coverings |
| Basement Features | Walk Out |
| Basement Type | Full |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 733 Sqft |
| Total Finished Area | 733 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools |
| Size Depth | 27.43 M |
| Size Frontage | 7.62 M |
| Size Irregular | 2250.00 |
| Size Total | 2250 Sqft|0-4,050 Sqft |
| Size Total Text | 2250 Sqft|0-4,050 Sqft |
| Zoning Description | 12 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.92 Ft x 14.75 Ft | ||
| Second Level | 4pc Bathroom | 10.42 Ft x 8.25 Ft | ||
| Second Level | Bedroom | 14.75 Ft x 9.83 Ft | ||
| Second Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 6.00 Ft x 4.00 Ft | ||
| Lower Level | Family Room | 17.83 Ft x 23.00 Ft | ||
| Lower Level | Bedroom | 10.83 Ft x 9.58 Ft | ||
| Lower Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
| Main Level | Living Room | 16.50 Ft x 15.50 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 9.25 Ft | ||
| Main Level | Dining Room | 14.58 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27463463/102-800-wilson-way-canmore-peaks-of-grassi
Contact us for more information