Maintenance, Condominium Amenities, Common Area Maintenance, Property Management, Waste Removal
$107.74 MonthlyWelcome to this beautifully designed, eco-friendly townhouse, where style meets sustainability. This home is equipped with enhanced insulation and triple-pane windows, ensuring both comfort and energy efficiency. Say goodbye to high utility bills and hello to modern, environmentally conscious living.The interiors offer a clean and timeless design, providing a perfect backdrop for your personal touch. The thoughtful floor plan maximizes both space and natural light. With ample storage options, including a kitchen pantry, linen closet, and dual closets in the primary bedroom, staying organized has never been easier.Nestled in the vibrant Seton community, you’ll love the convenience of having a movie theater, Dollarama, Superstore, top-notch restaurants, the YWCA, and the South Health Campus all within walking distance. If you’re a dog owner, the off-leash park just across the street is perfect for your pet’s daily playtime.Enjoy Saturday mornings on your front patio with a coffee in hand, and soak in the community vibe. The unit also includes an assigned parking stall (#85) for added convenience.Whether you're looking for a primary residence or an investment property, this vacant and ready-to-move-in home offers an unbeatable combination of comfort, convenience, and reduced environmental impact. Make it yours today! (id:51768)
| MLS® Number | A2136508 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 1 |
| Plan | 2210175 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 520 Sqft |
| Total Finished Area | 520 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9.83 Ft x 10.92 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 11.00 Ft | ||
| Main Level | Pantry | 2.08 Ft x 2.17 Ft | ||
| Main Level | Furnace | 2.08 Ft x 7.17 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 11.25 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/27453124/20569-seton-way-se-calgary-seton
Contact us for more information