Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$681.37 MonthlyWelcome to this stunning 2 bed, 2 bath top-floor corner condo in the highly sought-after 55+ community in the charming neighborhood of Patterson. This unit boasts vaulted ceilings, a cozy fireplace, and an updated kitchen perfect for modern living. Enjoy the privacy and tranquility of being on the top floor with no neighbors above, and relax on your good-sized balcony, ideal for morning coffee or evening sunsets.The building offers fantastic amenities, including a workshop in the garage, a community room with a kitchen for hosting events, a car wash station, and a separate clubhouse that’s great for entertaining family and friends. Whether you’re downsizing or looking for a peaceful, vibrant community, this condo is a perfect place to call home! (id:51768)
| MLS® Number | A2163270 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 9712522 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Clubhouse, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Low Rise |
| Constructed Date | 1997 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1235 Sqft |
| Total Finished Area | 1235 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-cg D21 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8.08 Ft x 9.92 Ft | ||
| Main Level | Kitchen | 13.92 Ft x 10.17 Ft | ||
| Main Level | Living Room | 21.00 Ft x 18.00 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 10.50 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 13.92 Ft | ||
| Main Level | 3pc Bathroom | 8.33 Ft x 6.00 Ft | ||
| Main Level | Other | 6.33 Ft x 8.67 Ft | ||
| Main Level | Bedroom | 15.33 Ft x 9.92 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 5.33 Ft | ||
| Main Level | Laundry Room | 8.92 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/27404835/-2118-patterson-view-sw-calgary-patterson
Contact us for more information