Maintenance, Condominium Amenities, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$381.10 MonthlyJudicial Sale. Welcome to a beautiful unit in Mackenzie Town's South Pointe building. Offering two parking stalls & a southern facing balcony! Incredible opportunity to begin or expand on your investment journey, or new home buyers to enter the market. (id:51768)
| MLS® Number | A2163512 |
| Property Type | Single Family |
| Community Name | McKenzie Towne |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 2 |
| Plan | 0313191 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Low Rise |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 839 Sqft |
| Total Finished Area | 839 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-2 D125 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | Primary Bedroom | 3.50 M x 3.10 M | ||
| Main Level | Bedroom | 3.20 M x 3.20 M |
https://www.realtor.ca/real-estate/27376608/4320-4975-130-avenue-se-calgary-mckenzie-towne
Contact us for more information