Maintenance, Common Area Maintenance, Reserve Fund Contributions
$376 MonthlyBeautiful Townhome in one of the most sought after community of Sagewood. Main floor has beautiful sunlight and is very Bright , Spacious living area with beautiful kitchen and Dinning area, also has Half washroom, Second floor has three spacious bedrooms and a 4 pc bathroom, Unit has been freshly painted and has new carpet. Basement is partially finished, Unit has south facing backyard . Located close to all the Amenities, shopping areas and schools (id:51768)
| MLS® Number | A2156623 |
| Property Type | Single Family |
| Community Name | Sagewood |
| Amenities Near By | Playground, Schools |
| Community Features | Pets Allowed |
| Features | Closet Organizers |
| Parking Space Total | 2 |
| Plan | 0412187 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Water Purifier, Dishwasher, Stove, Washer & Dryer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1075.24 Sqft |
| Total Finished Area | 1075.24 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools |
| Landscape Features | Landscaped |
| Size Frontage | 7.77 M |
| Size Irregular | 1911.00 |
| Size Total | 1911 Sqft|0-4,050 Sqft |
| Size Total Text | 1911 Sqft|0-4,050 Sqft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 M x .00 M | ||
| Second Level | Primary Bedroom | 9.11 M x 13.60 M | ||
| Second Level | Bedroom | 9.20 M x 8.10 M | ||
| Second Level | Bedroom | 9.00 M x 10.10 M | ||
| Main Level | 2pc Bathroom | .00 M x .00 M | ||
| Main Level | Dining Room | 13.00 M x 7.11 M | ||
| Main Level | Kitchen | 7.40 M x 11.10 M | ||
| Main Level | Living Room | 11.10 M x 16.00 M |
https://www.realtor.ca/real-estate/27276273/306-140-sagewood-boulevard-sw-airdrie-sagewood
Contact us for more information