Property fenced and cross fenced. Power and water well on property. Gas well revenue of $2,650.00 annually. Property currently used for pasturing cows. Two approaches located on east side and north side of property. Ideal building site. Dug out. There is a about 80 acres cleared and used as grass pasture. (id:51768)
| MLS® Number | A2148616 |
| Property Type | Vacant Land |
| Structure | None |
| Age | Age Is Unknown |
| Utility Power | Single Phase |
| Utility Water | Well |
| Acreage | Yes |
| Cleared Total | 80 Ac |
| Fence Type | Cross Fenced, Fence |
| Sewer | No Sewage System |
| Size Irregular | 151.02 |
| Size Total | 151.02 Ac|80 - 160 Acres |
| Size Total Text | 151.02 Ac|80 - 160 Acres |
| Zoning Description | Rd |
https://www.realtor.ca/real-estate/27162595/ne-16-53-11-w5-range-road-113-rural-yellowhead-county
Contact us for more information