Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Waste Removal, Water
$513 MonthlyPrice Reduced ! Super conveniently location along on Centre St. All amenities nearby 2 bedrooms, 2 full baths with 9' ceilings of this concrete building. Hardwood and tile flooring throughout, quartz countertop ,in unit laundry, large balcony, underground title parking. Perfect for a small family or investments. A must see ! (id:51768)
| MLS® Number | A2135681 |
| Property Type | Single Family |
| Community Name | Tuxedo Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1612867 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Architectural Style | Low Rise |
| Constructed Date | 2017 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Stories Total | 4 |
| Size Interior | 760.64 Sqft |
| Total Finished Area | 760.64 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.33 Ft x 12.50 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 5.58 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 8.50 Ft | ||
| Main Level | Foyer | 11.00 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 11.42 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 3.08 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26975413/405-2308-centre-street-ne-calgary-tuxedo-park
Contact us for more information