Prime Land. Zoned R3 High Density Multi-Family Housing to a maximum of 100 units . Vacant Lot. Development Questions. Approvals. Town of Strathmore. Parcel Dimensions 63.92m x 41.17m 0.65 AC. Build to Service Strathmore Affordable Housing Storage. Buy and Hold as Strathmore Continues to Grow. Senior Housing. (id:51768)
| MLS® Number | A2117792 |
| Property Type | Vacant Land |
| Community Name | Parkwood |
| Plan | 9011897 |
| Age | Age Is Unknown |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Irregular | 2631.00 |
| Size Total | 2631 M2|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Size Total Text | 2631 M2|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | R3 |
https://www.realtor.ca/real-estate/26682078/346-parkview-estates-strathmore-parkwood
Contact us for more information