Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$551.93 MonthlyThis is the one you have been waiting for!!! Welcome to this meticulously maintained one bedroom, one bathroom, top floor condo unit, showcasing true pride of ownership throughout. Nestled in the highly desirable Lake Bonavista Estates, this gem features modern comforts including air conditioning, tinted windows, beaming hardwood floors and in floor heating for year round comfort. The stylish kitchen boasts stainless steel appliances, perfect for culinary enthusiasts. Enjoy the convenience of in-unit laundry and titled parking space with wash bay! With its prime location and secure gated complex, this condo offers the perfect blend of comfort, convenience and safety. Don't miss your chance to call this beautiful home yours! (id:51768)
MLS® Number | A2173415 |
Property Type | Single Family |
Community Name | Lake Bonavista |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 00011415 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Baseboard Heaters, Other, In Floor Heating |
Stories Total | 4 |
Size Interior | 730.8 Sqft |
Total Finished Area | 730.8 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.11 M x 14.40 M | ||
Main Level | 4pc Bathroom | 8.80 M x 6.10 M | ||
Main Level | Other | 8.40 M x 11.90 M | ||
Main Level | Kitchen | 9.00 M x 9.20 M | ||
Main Level | Living Room | 12.20 M x 14.30 M | ||
Main Level | Dining Room | 10.40 M x 6.80 M | ||
Main Level | Laundry Room | 7.40 M x 7.90 M | ||
Main Level | Other | 5.20 M x 8.50 M | ||
Main Level | Other | 5.40 M x 5.40 M |
https://www.realtor.ca/real-estate/27553668/1401-1401-lake-fraser-court-se-calgary-lake-bonavista
Contact us for more information