Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$862.09 MonthlyDesirable luxury condominium complex next to a beautiful nature reserve and the Bow River with a city-maintained pathway. Minutes from Carburn Park where you can enjoy canoeing in summer and ice skating in winter! Walking/biking distance to amenities including several grocery stores such as Co-op, Sobeys, FreshCo, Superstore, Costco, T&T, YMCA with swimming pool, public library, dentist, medical clinic, IKEA, and numerous restaurants.Enjoy the privacy of a lavish 5-storey concrete building with unobstructed views of the river and nature reserve views from the living area and both bedrooms! Illuminate your spaces with the large windows that allow in ample natural light throughout the day.Enjoy a multitude of luxurious finishes such as granite counters in kitchen and bathrooms, tray ceilings, crown molding, wider baseboards, hardwood throughout, full-height backsplash in kitchen and bathrooms, porcelain tile in bathrooms, large walk-in closets for both bedrooms, in-suite washer and dryer, and tonnes of upgraded in-suite storage! Upgraded phantom screen on balcony doors to provide clear west view of stunning sunsets, and give you access to a large balcony with a natural gas hookup perfect for delicious BBQs. Cool off in the summer heat with the in-suite dual-zone air conditioning! Zone 1 is the main living area, master bedroom and master ensuite, and zone 2 is the second bedroom and bathroom!This property has been immaculately maintained and Owner-occupied. No smoking and no pets.But wait, there's more. The underground parking space and storage locker both located on Level P2 and are separately titled! You also have access to the 2-bay, 24/7 private car wash on Level P2 and bike storage on Level P1!Book to view now! (id:51768)
MLS® Number | A2172699 |
Property Type | Single Family |
Community Name | Douglasdale/Glen |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | French Door, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1311832 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Flooring Type | Hardwood, Other |
Heating Type | Forced Air |
Stories Total | 5 |
Size Interior | 1296.11 Sqft |
Total Finished Area | 1296.11 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 22.33 Ft x 13.75 Ft | ||
Main Level | Kitchen | 13.25 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 12.33 Ft | ||
Main Level | Other | 11.17 Ft x 4.33 Ft | ||
Main Level | 5pc Bathroom | 13.00 Ft x 10.58 Ft | ||
Main Level | Bedroom | 11.83 Ft x 10.75 Ft | ||
Main Level | Other | 7.67 Ft x 4.42 Ft | ||
Main Level | Foyer | 6.08 Ft x 5.33 Ft | ||
Main Level | Laundry Room | 7.92 Ft x 3.25 Ft | ||
Main Level | 3pc Bathroom | 10.92 Ft x 5.08 Ft | ||
Main Level | Other | 9.58 Ft x 6.83 Ft | ||
Main Level | Other | 12.50 Ft x 2.83 Ft |
https://www.realtor.ca/real-estate/27538985/301-211-quarry-way-se-calgary-douglasdaleglen
Contact us for more information