Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$442.67 MonthlyWelcome Home! Beautiful & Upgraded! New vinyl plank flooring installed! Fresh paint on the interior! New washer & dryer! Opportunity knocks to live in this affordable family home in Silver Springs community where you will have everything within reach. Walking distance to school, outdoor pool, off-leash park, botanical garden, pathways, river valley, bus , shops and all other amenities. Well-managed complex, pet friendly (board approval), healthy reserve funds and has a newer windows, siding & roofing. Your designated parking stall is just outside your front door. There are also visitor's parking. Don't miss this opportunity. (id:51768)
| MLS® Number | A2172827 |
| Property Type | Single Family |
| Community Name | Silver Springs |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 7710872 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1197.54 Sqft |
| Total Finished Area | 1197.54 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.75 Ft x 13.25 Ft | ||
| Second Level | Bedroom | 7.92 Ft x 14.25 Ft | ||
| Second Level | Primary Bedroom | 14.75 Ft x 13.00 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 7.50 Ft | ||
| Basement | Recreational, Games Room | 16.67 Ft x 11.67 Ft | ||
| Basement | Laundry Room | 8.75 Ft x 7.50 Ft | ||
| Main Level | 2pc Bathroom | 3.08 Ft x 6.67 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 9.33 Ft | ||
| Main Level | Living Room | 17.17 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/27536740/34-5625-silverdale-drive-nw-calgary-silver-springs
Contact us for more information