Maintenance, Common Area Maintenance, Property Management
$364.90 MonthlyRARE TO FIND THIS BEAUTIFUL TOWNHOUSE OFFERS 3 BEDROOM ,TWO AND HALF WASHROOM UP. ONE BEDROOM PLUS ONE ADDITIONAL ROOM WITH WASHROOM IN THE BASEMENT (RENTED $ 1100) END UNIT TOWNHOUSE NEAR TO ALL AMMENTIES. VERY GOOD LOCATION. WITH SINGLE ATTACHED GARAGE , LOTS OF GUEST AND STREET PARKING NEAR BY IN THE AWARD WINNING COMMUNITY OF SADDLERIDGE. THIS END UNIT OFFERS AN INVITING OPEN-CONCEPT. THE LIVING ROOM, AWASH LIGHT, SEAMLESSLY CONNECTS TO THE BACKYARD. IN THE HEART OF THE HOME, THE KITCHEN BOASTS RAISED OAK CABINETS, A HANDY BREAKFAST BAR, AND A PANTRY, COMBINING STYLE WITH FUNCTIONALITY. VENTURING TO THE UPPER FLOOR A SERENE MASTER BEDROOM AWAITS, GRACED WITH 3 PEACE ENSUITE AND HIS/HER CLOSETS FOR OPTIMAL ORGANIZATION. TWO ADDITIONAL DECENT SIZE BEDROOM WITH EXTRA WASHROOM. THIS HOME IS IDEALLY SITUATED WITHIN WALKING DISTANCE TO A SERENE POND, DIVERSE SHOPPING CENTER, SADDLETOWN TRAIN STATION, SCHOOLS AND HOST OF ESSESTIAL AMENITIES. (id:51768)
MLS® Number | A2171591 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | 0511292 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | See Remarks (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1392.3 Sqft |
Total Finished Area | 1392.3 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 28.58 M |
Size Frontage | 7.34 M |
Size Irregular | 2228.00 |
Size Total | 2228 Sqft|0-4,050 Sqft |
Size Total Text | 2228 Sqft|0-4,050 Sqft |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8.30 M x 9.80 M | ||
Basement | Other | 8.80 M x 9.80 M | ||
Basement | Family Room | 6.40 M x 12.60 M | ||
Basement | Other | 7.90 M x 5.80 M | ||
Basement | 1pc Bathroom | 5.11 M x 5.30 M | ||
Basement | 2pc Bathroom | 5.11 M x 7.10 M | ||
Main Level | Kitchen | 14.30 M x 10.80 M | ||
Main Level | Dining Room | 8.00 M x 15.10 M | ||
Main Level | Living Room | 12.20 M x 10.50 M | ||
Main Level | Pantry | 1.90 M x 3.80 M | ||
Main Level | 2pc Bathroom | 3.00 M x 6.90 M | ||
Main Level | Other | 4.80 M x 6.00 M | ||
Upper Level | 4pc Bathroom | 5.10 M x 8.20 M | ||
Upper Level | Primary Bedroom | 15.11 M x 10.30 M | ||
Upper Level | 4pc Bathroom | 4.11 M x 8.20 M | ||
Upper Level | Bedroom | 8.50 M x 15.10 M | ||
Upper Level | Bedroom | 9.60 M x 11.70 M |
https://www.realtor.ca/real-estate/27530182/32-saddletree-court-ne-calgary-saddle-ridge
Contact us for more information