Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$307.05 MonthlyThis excellent location on desirable community Skyview Ranch.Feature 1 Bedroom,Large Den,1 Bathroom and a large Balcony facing the playground park. One Titled Parking stall on street in front of the building. (id:51768)
| MLS® Number | A2166891 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Airport, Playground, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home |
| Parking Space Total | 1 |
| Plan | 1512937 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Low Rise |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding, Wood Siding |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 596 Sqft |
| Total Finished Area | 596 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Airport, Playground, Schools |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9.00 Ft x 8.58 Ft | ||
| Main Level | Other | 9.25 Ft x 5.83 Ft | ||
| Main Level | Living Room | 11.00 Ft x 16.50 Ft | ||
| Main Level | Other | 10.92 Ft x 9.08 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 9.75 Ft | ||
| Main Level | Other | 6.00 Ft x 3.83 Ft | ||
| Main Level | Laundry Room | 3.17 Ft x 3.00 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27518039/6212-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information