Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$811.81 MonthlyWelcome to this pet-friendly, stunning two-level penthouse condo offering a perfect blend of luxury and city living with underground parking. Featuring 2 spacious bedrooms and 2 modern bathrooms, this condo boasts spectacular downtown views from not one, but two corner balconies, perfect for enjoying your morning coffee or unwinding after a long day.The bright and open main level features a stylish living area with a cozy gas fireplace that seamlessly connects to the well-appointed kitchen, complete with ample counter space, breakfast bar and modern appliances. Upstairs, the large bedrooms provide comfortable retreats, while in-suite laundry adds convenience to your daily routine.With breathtaking views, two outdoor spaces, and a prime downtown location, this penthouse condo offers the ultimate urban lifestyle. Don’t miss the chance to call this spectacular home your own—schedule your private tour today! (id:51768)
| MLS® Number | A2171113 |
| Property Type | Single Family |
| Community Name | Beltline |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 8111099 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
| Architectural Style | High Rise |
| Constructed Date | 1981 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Hot Water |
| Stories Total | 7 |
| Size Interior | 1124 Sqft |
| Total Finished Area | 1124 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-mh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.42 Ft x 12.92 Ft | ||
| Second Level | Bedroom | 14.42 Ft x 13.25 Ft | ||
| Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Laundry Room | 3.50 Ft x 2.67 Ft | ||
| Second Level | Storage | 4.92 Ft x 3.25 Ft | ||
| Second Level | Other | 18.92 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 6.58 Ft | ||
| Main Level | Living Room | 19.00 Ft x 13.67 Ft | ||
| Main Level | Kitchen | 16.08 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 15.25 Ft x 5.00 Ft | ||
| Main Level | Other | 10.00 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27514510/701-235-15-avenue-sw-calgary-beltline
Contact us for more information