Maintenance, Insurance, Waste Removal, Water
$307.05 Monthly**2-BED | 1-BATH | TOP-FLOOR UNIT | HEATED UNDERGROUND PARKING**. Welcome to your new home in Skyview Ranch! This top-floor, 2-bedroom condo is ideal for first-time buyers or investors. With its open floorplan, modern kitchen featuring quartz countertops, stainless steel appliances, and plenty of storage, it stands out for its quality and convenience. You'll love the heated underground parking and the UNOBSTRUCTED VIEWS from your large balcony. Plus, the convenience of laundry right in your own suite is a huge perk. Situated close to shopping, restaurants, playgrounds, walking paths, and two schools, this condo is in an ideal location. With ample visitor parking and additional street parking, it’s as practical as it is charming. Book your private showing today! (id:51768)
| MLS® Number | A2170909 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 1512937 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Architectural Style | Low Rise |
| Constructed Date | 2017 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 592.4 Sqft |
| Total Finished Area | 592.4 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.58 Ft x 4.75 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 8.33 Ft | ||
| Main Level | Living Room | 10.75 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 8.50 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/27509228/6406-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information