Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$292 MonthlyWelcome to this gorgeous 2 Beds plus 3.5 baths with an attached garage unit. 2 bedrooms with each bedroom having an ensuite full bath and closet for keeping your wardrobe organized. Kitchen is modern with stainless steel appliances. It has a lot of counter space seamlessly flows into the open-concept dining and living areas, creating a perfect setting for entertainment.Basement is fully developed providing ample room for family and guests. The attached garage is big and secure and has additional storage for work area. Laundry is in upper floor for easy access. This apartment condo is located in a family-friendly neighborhood, you'll enjoy the added privacy of no neighbors directly behind you, an ideal space for morning coffee, evening barbecues, or simply relaxing in the fresh air. This townhouse is the perfect blend of contemporary living and suburban tranquility. Close to Stoney trail and all amenities, parks, schools, shopping, banks, groceries. Few minute drive to airport and Deerfoot. (id:51768)
| MLS® Number | A2170734 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 2 |
| Plan | 1510109 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1236 Sqft |
| Total Finished Area | 1236 Sqft |
| Type | Row / Townhouse |
| Parking Pad | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Irregular | 503.60 |
| Size Total | 503.6 Sqft|0-4,050 Sqft |
| Size Total Text | 503.6 Sqft|0-4,050 Sqft |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 8.00 Ft x 3.75 Ft | ||
| Basement | 3pc Bathroom | 12.17 Ft x 11.08 Ft | ||
| Basement | Other | 9.00 Ft x 9.58 Ft | ||
| Main Level | Other | 6.92 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 5.67 Ft | ||
| Main Level | Other | 12.50 Ft x 9.50 Ft | ||
| Main Level | Living Room | 9.67 Ft x 15.00 Ft | ||
| Upper Level | 4pc Bathroom | 10.08 Ft x 4.92 Ft | ||
| Upper Level | Other | 6.00 Ft x 5.00 Ft | ||
| Upper Level | Primary Bedroom | 11.50 Ft x 19.17 Ft | ||
| Upper Level | Laundry Room | 3.00 Ft x 3.33 Ft | ||
| Upper Level | Bedroom | 11.92 Ft x 15.50 Ft | ||
| Upper Level | Other | 4.75 Ft x 7.58 Ft | ||
| Upper Level | 4pc Bathroom | 7.58 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27502753/608-skyview-ranch-grove-ne-calgary-skyview-ranch
Contact us for more information