***OPEN HOUSE BETWEEN 1-4PM ON DEC. 9 & DEC. 10*** WELLCOME to this beautiful 2 story fully developed house in Saddle Ridge. This beautiful Two story, 1660 sq. ft. house features open concept main floor which offers a large kitchen with raised bar and a nook which over-looks the living room with a beautiful gas fireplace. Beside a 2 pc. bath, laundry and pantry, the main floor also has a bonus room that can be used as another bedroom or family room or an office that has access from the backyard too. Upper level features Master bedroom with an ensuite bathroom complete with soaker tub and shower and two more good size bedrooms and another 4 pc. full bath. The fully finished basement with separate entrance has two more bedrooms, kitchenette and a 4 pc. full bath and it is currently rented. This house is ideally located very close to shopping, schools, Genesis Rec. Centre, LRT & public transportation. You must view this home to truly appreciate it! Book your showing now before it’s gone! (id:51768)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | A2086738 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Features | Other, Back Lane, Pvc Window, No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 0010372 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1659.98 Sqft |
Total Finished Area | 1659.98 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Depth | 31.09 M |
Size Frontage | 10.97 M |
Size Irregular | 3659.00 |
Size Total | 3659 Sqft|0-4,050 Sqft |
Size Total Text | 3659 Sqft|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.25 Ft x 8.00 Ft | ||
Basement | Bedroom | 9.75 Ft x 7.92 Ft | ||
Basement | Kitchen | 11.58 Ft x 7.42 Ft | ||
Basement | Furnace | 10.08 Ft x 4.58 Ft | ||
Basement | Living Room | 20.50 Ft x 10.92 Ft | ||
Main Level | Living Room | 14.83 Ft x 12.75 Ft | ||
Main Level | Family Room | 12.08 Ft x 13.00 Ft | ||
Main Level | Dining Room | 10.17 Ft x 8.50 Ft | ||
Main Level | Kitchen | 10.08 Ft x 10.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 15.08 Ft x 14.42 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 13.58 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 12.08 Ft | ||
Upper Level | 4pc Bathroom | 9.92 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/26157790/8238-saddleridge-drive-ne-calgary-saddle-ridge
Contact us for more information