Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$363.73 MonthlyWelcome to Redstone, a vibrant and family-friendly community. This beautiful CORNER, 4 Bedroom, 3.5 Bathroom TOWNHOUSE, also comes with 2 assigned parking stalls for extra convenience. Once you walk in, you will be impressed by this BRIGHT and BEAUTIFUL open concept living room, dining, and kitchen. The Main floor also includes 2 pc bathroom. The upper floor presents 3 bedrooms and 2 bathroom one of which is Master with ensuite. All the bedrooms are extremely spacious and bright. In addition, the basement is FULLY FINISHED which has the 4th Bedroom and Living/Recreation space and full 4 Pc bathroom. This unit has easy access to stoney trail, Deerfoot, country hills blvd, major shopping, CrossIron Mills and all the other amenities. Don't miss out on this chance to own a beautiful home. BOOK YOUR SHOWING TODAY!! (id:51768)
MLS® Number | A2075520 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1810978 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1204.14 Sqft |
Total Finished Area | 1204.14 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 24.6 M |
Size Frontage | 7.48 M |
Size Irregular | 1250.00 |
Size Total | 1250 Sqft|0-4,050 Sqft |
Size Total Text | 1250 Sqft|0-4,050 Sqft |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.92 Ft x 14.92 Ft | ||
Second Level | 4pc Bathroom | 10.00 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | 8.92 Ft x 6.25 Ft | ||
Second Level | Bedroom | 11.08 Ft x 10.00 Ft | ||
Second Level | Bedroom | 11.08 Ft x 10.00 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 9.75 Ft | ||
Basement | Living Room | 14.08 Ft x 15.67 Ft | ||
Basement | Bedroom | 10.42 Ft x 11.83 Ft | ||
Basement | Furnace | 10.75 Ft x 7.42 Ft | ||
Main Level | Living Room | 11.33 Ft x 12.42 Ft | ||
Main Level | Dining Room | 5.92 Ft x 13.58 Ft | ||
Main Level | Kitchen | 14.50 Ft x 15.58 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/26004370/702-redstone-crescent-ne-calgary-redstone
Contact us for more information