Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$832.28 MonthlyIN NEED OF SPACE? This nearly 1,350 sqft, 3 bedroom + 2 bathroom + 2 parking stall unit is smack dab in the heart of Montgomery's revitalization district. Step outside and walk to all your daily amenities, including one of Calgary's premier restaurants, NOtaBLE, right downstairs. Inside you have a smart + open floor plan consisting of wood flooring, neutral colours + large windows. The kitchen shines with granite counters, stainless steel appliances, tile backsplash, double sink and separate pantry. You can finally host those dinner parties and easily seat 6-8 guests! Unwind in the living area when it's time to toss on a movie or head out to the oversized patio for those weekend BBQs. Enjoy the rare feature of having 3 bedrooms in a central location - great for young families, those with visiting friends or space for a home office. Come home to side by side underground parking stalls - how convenient! An enviable location mere minutes to grocery, retail, coffee shops, Shouldice Park, Bowness Park, Children's Hospital, Canada Olympic Park, river pathways and the downtown core. An opportunity that won't last long! (id:51768)
MLS® Number | A2069509 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1012250 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Radiant Heat, In Floor Heating |
Stories Total | 4 |
Size Interior | 1348.93 Sqft |
Total Finished Area | 1348.93 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mu-2 F3.0h16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.92 Ft x 8.42 Ft | ||
Main Level | Kitchen | 15.00 Ft x 8.42 Ft | ||
Main Level | Dining Room | 11.33 Ft x 9.92 Ft | ||
Main Level | Living Room | 11.33 Ft x 20.67 Ft | ||
Main Level | Primary Bedroom | 9.25 Ft x 17.42 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.33 Ft | ||
Main Level | Bedroom | 12.50 Ft x 12.83 Ft | ||
Main Level | Bedroom | 9.42 Ft x 20.17 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26005452/307-1899-45-street-nw-calgary-montgomery
Contact us for more information