Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management
$243.13 Monthly***Watch 3D Tour*** Welcome to this brand New Townhouse located in one of the most demanding, emerging and amenity rich communities of REDSTONE. This STREETSIDE HOME features OPEN LAYOUT, 3 Bedrooms, 2.5 bathrooms, DOUBLE ATTACHED GARAGE and a lot more to explore. At the entrance, on the main level there is a foyer and a garage and on the upper floor, you're welcomed with an OPEN LAYOUT, with large living area, 2 pc bathroom, a dining area, a large kitchen at the back with island and stainless steel appliances. Top floor, this house comes up with 3 bedrooms, 2 full bathrooms, a laundry area, with the Primary bedroom having its own ensuite and other 2 bedrooms to share a common bathroom. This area is close to all the amenities and is not to be missed out. Book your private showing today! (id:51768)
MLS® Number | A2094019 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Parking Space Total | 3 |
Plan | 2010324 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1392.17 Sqft |
Total Finished Area | 1392.17 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 22.62 M |
Size Frontage | 6.1 M |
Size Irregular | 1484.00 |
Size Total | 1484 Sqft|0-4,050 Sqft |
Size Total Text | 1484 Sqft|0-4,050 Sqft |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5.00 Ft x 8.50 Ft | ||
Second Level | 4pc Bathroom | 5.08 Ft x 8.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.33 Ft | ||
Second Level | Bedroom | 7.83 Ft x 10.08 Ft | ||
Second Level | Primary Bedroom | 10.00 Ft x 14.50 Ft | ||
Main Level | Foyer | 4.42 Ft x 12.42 Ft | ||
Main Level | Furnace | 4.50 Ft x 10.25 Ft | ||
Upper Level | 2pc Bathroom | 4.67 Ft x 5.08 Ft | ||
Upper Level | Dining Room | 13.08 Ft x 11.67 Ft | ||
Upper Level | Kitchen | 10.17 Ft x 12.17 Ft | ||
Upper Level | Living Room | 15.42 Ft x 15.42 Ft |
https://www.realtor.ca/real-estate/26297957/266-301-redstone-boulevard-ne-calgary-redstone
Contact us for more information